Outside Temperature
Barometer
Wind Direction
Humidity
Wind Speed
Gust Speed
Latitude: 47° 12.54' N
Longitude: 010° 45.72' E
Altitude: 855 meters
Station uptime: 0 days, 21 hours, 54 minutes
Server uptime: 2 days, 1 hour, 9 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2018 - - - - - - - 4.6 8.6 -1.6 -5.5 -14.8 -14.8
2019 -13.7 -11.2 -4.7 -0.2 -2.9 6.3 8.6 7.3 4.0 0.9 -6.9 -8.1 -13.7
2020 -8.6 -10.7 -6.8 -6.6 1.3 5.1 8.4 6.5 2.0 -2.3 -6.7 -10.2 -10.7
2021 -16.9 -14.4 -8.4 -4.6 -1.3 4.4 9.6 7.9 4.8 -1.6 -5.1 -11.5 -16.9
2022 -9.4 -9.2 -7.9 -3.8 - - - - - - - - -9.4

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2018 - - - - - - - 15.6 15.6 9.7 4.0 -1.0 6.6
2019 -3.8 0.2 4.7 8.8 9.5 20.4 19.0 17.8 13.4 9.6 2.3 0.5 8.6
2020 -0.9 2.4 4.2 11.0 12.3 15.2 18.3 18.0 14.4 7.0 2.8 -1.4 8.6
2021 -3.9 1.4 3.1 6.1 10.6 18.6 17.6 16.1 14.9 7.4 2.5 -0.9 8.2
2022 0.4 1.7 5.0 2.9 - - - - - - - - 2.7

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2018 - - - - - - - 30.2 28.1 23.0 17.2 9.3 30.2
2019 4.9 17.1 20.7 23.6 24.4 37.3 35.6 32.9 28.6 22.3 15.6 12.8 37.3
2020 9.1 17.7 19.8 25.3 29.7 29.9 36.3 36.6 29.3 19.8 19.3 6.9 36.6
2021 6.9 16.8 25.1 22.1 27.3 33.2 32.0 34.6 27.7 20.8 15.0 8.5 34.6
2022 11.4 14.6 19.7 13.2 - - - - - - - - 19.7

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2018 - - - - - - - 75.0 32.0 58.4 3.8 115.0 284.2
2019 18.2 15.8 52.8 50.8 87.0 24.4 109.8 148.2 61.4 65.6 85.0 49.6 768.6
2020 5.0 50.2 31.2 23.2 40.2 159.6 54.8 140.4 76.0 67.2 13.6 32.2 693.6
2021 35.2 10.6 19.4 6.8 64.6 92.6 116.8 152.6 45.0 22.4 50.8 32.6 649.4
2022 0.2 27.0 2.0 3.2 - - - - - - - - 32.4

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2018 - - - - - - - 8 5 5 1 14 33
2019 3 5 9 10 15 8 11 14 10 12 13 13 123
2020 2 11 10 5 8 17 12 16 8 12 1 7 109
2021 6 3 6 3 13 13 15 16 7 3 6 7 98
2022 0 8 1 1 - - - - - - - - 10

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 - - - - - - - -